- Total Members:
- 247
- Total Posts:
- 154
- Total Topics:
- 88
- Total Categories:
- 4
- Users Online:
- 714
- Most Online:
- 1250 - October 05, 2025, 05:25:01 PM
- Online Today:
- 745
- Total page views:
- 8150773
- Average registrations per day:
- 0.21
- Average posts per day:
- 0.13
- Average topics per day:
- 0.08
- Total Boards:
- 25
- Latest Member:
- eikenboom
- Average online per day:
- 45.69
- Male to Female Ratio:
- 43:1
- Average page views per day:
- 4604.96
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
27 | 39 | 21 | 1250 | 2851757 |
![]() |
0 | 0 | 0 | 1250 | 532711 |
![]() |
0 | 0 | 0 | 1038 | 1219560 |
![]() |
0 | 0 | 0 | 395 | 266083 |
![]() |
1 | 3 | 3 | 330 | 214171 |
![]() |
0 | 1 | 3 | 315 | 134560 |
![]() |
0 | 1 | 7 | 18 | 3447 |
![]() |
1 | 1 | 3 | 130 | 174478 |
![]() |
0 | 0 | 2 | 364 | 189529 |
![]() |
1 | 4 | 1 | 400 | 81043 |
![]() |
24 | 29 | 2 | 113 | 36175 |
![]() |
1 | 1 | 30 | 398 | 2375540 |
![]() |
0 | 0 | 5 | 68 | 37772 |
![]() |
0 | 0 | 0 | 78 | 54003 |
![]() |
0 | 0 | 0 | 398 | 62484 |
2024-10-01 | 0 | 0 | 0 | 23 | 792 |
2024-10-02 | 0 | 0 | 0 | 30 | 1172 |
2024-10-03 | 0 | 0 | 0 | 51 | 1309 |
2024-10-04 | 0 | 0 | 0 | 24 | 1072 |
2024-10-05 | 0 | 0 | 0 | 35 | 1335 |
2024-10-06 | 0 | 0 | 0 | 33 | 1490 |
2024-10-07 | 0 | 0 | 0 | 71 | 3540 |
2024-10-08 | 0 | 0 | 0 | 32 | 1364 |
2024-10-09 | 0 | 0 | 0 | 65 | 2405 |
2024-10-10 | 0 | 0 | 0 | 30 | 1047 |
2024-10-11 | 0 | 0 | 0 | 19 | 1011 |
2024-10-12 | 0 | 0 | 0 | 58 | 1689 |
2024-10-13 | 0 | 0 | 0 | 25 | 1188 |
2024-10-14 | 0 | 0 | 0 | 36 | 1625 |
2024-10-15 | 0 | 0 | 0 | 51 | 1643 |
2024-10-16 | 0 | 0 | 0 | 227 | 1811 |
2024-10-17 | 0 | 0 | 0 | 40 | 1624 |
2024-10-18 | 0 | 0 | 0 | 41 | 1226 |
2024-10-19 | 0 | 0 | 0 | 63 | 2346 |
2024-10-20 | 0 | 0 | 0 | 45 | 1277 |
2024-10-21 | 0 | 0 | 0 | 64 | 2253 |
2024-10-22 | 0 | 0 | 0 | 61 | 1621 |
2024-10-23 | 0 | 0 | 0 | 398 | 9364 |
2024-10-24 | 0 | 0 | 0 | 65 | 1704 |
2024-10-25 | 0 | 0 | 0 | 25 | 1382 |
2024-10-26 | 0 | 0 | 0 | 33 | 1641 |
2024-10-27 | 0 | 0 | 0 | 41 | 2368 |
2024-10-28 | 0 | 0 | 0 | 72 | 1513 |
2024-10-29 | 0 | 0 | 0 | 81 | 3883 |
2024-10-30 | 0 | 0 | 0 | 50 | 2246 |
2024-10-31 | 0 | 0 | 0 | 69 | 3543 |
![]() |
0 | 0 | 0 | 215 | 84691 |
![]() |
0 | 0 | 0 | 101 | 90418 |
2024-08-01 | 0 | 0 | 0 | 37 | 1091 |
2024-08-02 | 0 | 0 | 0 | 32 | 981 |
2024-08-03 | 0 | 0 | 0 | 31 | 856 |
2024-08-04 | 0 | 0 | 0 | 27 | 994 |
2024-08-05 | 0 | 0 | 0 | 31 | 736 |
2024-08-06 | 0 | 0 | 0 | 69 | 7589 |
2024-08-07 | 0 | 0 | 0 | 59 | 925 |
2024-08-08 | 0 | 0 | 0 | 30 | 1267 |
2024-08-09 | 0 | 0 | 0 | 26 | 891 |
2024-08-10 | 0 | 0 | 0 | 42 | 1024 |
2024-08-11 | 0 | 0 | 0 | 45 | 1093 |
2024-08-12 | 0 | 0 | 0 | 83 | 14145 |
2024-08-13 | 0 | 0 | 0 | 101 | 3953 |
2024-08-14 | 0 | 0 | 0 | 25 | 1193 |
2024-08-15 | 0 | 0 | 0 | 37 | 937 |
2024-08-16 | 0 | 0 | 0 | 30 | 1320 |
2024-08-17 | 0 | 0 | 0 | 53 | 925 |
2024-08-18 | 0 | 0 | 0 | 23 | 828 |
2024-08-19 | 0 | 0 | 0 | 84 | 7593 |
2024-08-20 | 0 | 0 | 0 | 20 | 618 |
2024-08-21 | 0 | 0 | 0 | 42 | 4709 |
2024-08-22 | 0 | 0 | 0 | 27 | 3001 |
2024-08-23 | 0 | 0 | 0 | 21 | 582 |
2024-08-24 | 0 | 0 | 0 | 29 | 3916 |
2024-08-25 | 0 | 0 | 0 | 19 | 616 |
2024-08-26 | 0 | 0 | 0 | 23 | 781 |
2024-08-27 | 0 | 0 | 0 | 32 | 709 |
2024-08-28 | 0 | 0 | 0 | 68 | 3966 |
2024-08-29 | 0 | 0 | 0 | 62 | 6847 |
2024-08-30 | 0 | 0 | 0 | 77 | 9389 |
2024-08-31 | 0 | 0 | 0 | 68 | 6943 |
![]() |
1 | 1 | 5 | 163 | 225914 |
2024-07-01 | 0 | 0 | 0 | 35 | 3470 |
2024-07-02 | 0 | 0 | 0 | 35 | 1970 |
2024-07-03 | 0 | 0 | 0 | 36 | 767 |
2024-07-04 | 0 | 0 | 0 | 30 | 2086 |
2024-07-05 | 0 | 0 | 0 | 55 | 7653 |
2024-07-06 | 0 | 0 | 0 | 76 | 26279 |
2024-07-07 | 0 | 0 | 0 | 59 | 3145 |
2024-07-08 | 0 | 0 | 0 | 20 | 819 |
2024-07-09 | 1 | 1 | 2 | 21 | 590 |
2024-07-10 | 0 | 0 | 1 | 30 | 985 |
2024-07-11 | 0 | 0 | 0 | 69 | 4799 |
2024-07-12 | 0 | 0 | 0 | 83 | 28312 |
2024-07-13 | 0 | 0 | 1 | 80 | 36729 |
2024-07-14 | 0 | 0 | 0 | 163 | 34801 |
2024-07-15 | 0 | 0 | 0 | 58 | 12346 |
2024-07-16 | 0 | 0 | 0 | 97 | 12167 |
2024-07-17 | 0 | 0 | 0 | 29 | 802 |
2024-07-18 | 0 | 0 | 0 | 27 | 1038 |
2024-07-19 | 0 | 0 | 0 | 22 | 703 |
2024-07-20 | 0 | 0 | 0 | 34 | 1005 |
2024-07-21 | 0 | 0 | 0 | 69 | 7639 |
2024-07-22 | 0 | 0 | 0 | 46 | 9600 |
2024-07-23 | 0 | 0 | 0 | 31 | 810 |
2024-07-24 | 0 | 0 | 0 | 44 | 2281 |
2024-07-25 | 0 | 0 | 0 | 70 | 4110 |
2024-07-26 | 0 | 0 | 0 | 69 | 9502 |
2024-07-27 | 0 | 0 | 0 | 85 | 8428 |
2024-07-28 | 0 | 0 | 0 | 25 | 868 |
2024-07-29 | 0 | 0 | 0 | 28 | 654 |
2024-07-30 | 0 | 0 | 1 | 37 | 794 |
2024-07-31 | 0 | 0 | 0 | 27 | 762 |
![]() |
0 | 0 | 0 | 89 | 207625 |
![]() |
0 | 0 | 9 | 58 | 58430 |
![]() |
0 | 0 | 1 | 25 | 16414 |
![]() |
0 | 0 | 1 | 37 | 21468 |
![]() |
0 | 0 | 3 | 78 | 40928 |
![]() |
0 | 0 | 6 | 89 | 1475393 |
2024-01-01 | 0 | 0 | 0 | 28 | 61608 |
2024-01-02 | 0 | 0 | 0 | 25 | 60777 |
2024-01-03 | 0 | 0 | 0 | 60 | 61855 |
2024-01-04 | 0 | 0 | 0 | 27 | 68490 |
2024-01-05 | 0 | 0 | 0 | 36 | 66701 |
2024-01-06 | 0 | 0 | 0 | 31 | 68819 |
2024-01-07 | 0 | 0 | 0 | 23 | 69280 |
2024-01-08 | 0 | 0 | 0 | 32 | 69242 |
2024-01-09 | 0 | 0 | 0 | 29 | 49529 |
2024-01-10 | 0 | 0 | 1 | 26 | 53388 |
2024-01-11 | 0 | 0 | 0 | 27 | 68698 |
2024-01-12 | 0 | 0 | 1 | 36 | 69422 |
2024-01-13 | 0 | 0 | 1 | 37 | 74017 |
2024-01-14 | 0 | 0 | 1 | 48 | 74975 |
2024-01-15 | 0 | 0 | 0 | 38 | 73670 |
2024-01-16 | 0 | 0 | 0 | 41 | 74291 |
2024-01-17 | 0 | 0 | 0 | 61 | 77465 |
2024-01-18 | 0 | 0 | 0 | 69 | 74990 |
2024-01-19 | 0 | 0 | 1 | 42 | 71184 |
2024-01-20 | 0 | 0 | 0 | 42 | 58694 |
2024-01-21 | 0 | 0 | 1 | 44 | 58687 |
2024-01-22 | 0 | 0 | 0 | 50 | 60813 |
2024-01-23 | 0 | 0 | 0 | 60 | 1225 |
2024-01-24 | 0 | 0 | 0 | 36 | 575 |
2024-01-25 | 0 | 0 | 0 | 89 | 807 |
2024-01-26 | 0 | 0 | 0 | 27 | 750 |
2024-01-27 | 0 | 0 | 0 | 32 | 935 |
2024-01-28 | 0 | 0 | 0 | 41 | 693 |
2024-01-29 | 0 | 0 | 0 | 31 | 906 |
2024-01-30 | 0 | 0 | 0 | 66 | 913 |
2024-01-31 | 0 | 0 | 0 | 89 | 1994 |
![]() |
42 | 85 | 155 | 230 | 2484584 |
![]() |
10 | 13 | 5 | 80 | 1660643 |
![]() |
1 | 3 | 7 | 84 | 536236 |
![]() |
0 | 2 | 3 | 77 | 28145 |
![]() |
0 | 0 | 6 | 77 | 33476 |
2023-09-01 | 0 | 0 | 0 | 18 | 902 |
2023-09-02 | 0 | 0 | 1 | 31 | 1340 |
2023-09-03 | 0 | 0 | 0 | 23 | 543 |
2023-09-04 | 0 | 0 | 0 | 77 | 839 |
2023-09-05 | 0 | 0 | 0 | 30 | 889 |
2023-09-06 | 0 | 0 | 0 | 15 | 1239 |
2023-09-07 | 0 | 0 | 0 | 24 | 548 |
2023-09-08 | 0 | 0 | 1 | 21 | 625 |
2023-09-09 | 0 | 0 | 1 | 18 | 484 |
2023-09-10 | 0 | 0 | 0 | 18 | 635 |
2023-09-11 | 0 | 0 | 0 | 72 | 778 |
2023-09-12 | 0 | 0 | 0 | 22 | 605 |
2023-09-13 | 0 | 0 | 0 | 22 | 8380 |
2023-09-14 | 0 | 0 | 0 | 23 | 806 |
2023-09-15 | 0 | 0 | 1 | 25 | 632 |
2023-09-16 | 0 | 0 | 0 | 26 | 907 |
2023-09-17 | 0 | 0 | 0 | 22 | 515 |
2023-09-18 | 0 | 0 | 0 | 28 | 565 |
2023-09-19 | 0 | 0 | 0 | 72 | 2363 |
2023-09-20 | 0 | 0 | 0 | 28 | 706 |
2023-09-21 | 0 | 0 | 1 | 38 | 666 |
2023-09-22 | 0 | 0 | 0 | 26 | 874 |
2023-09-23 | 0 | 0 | 0 | 26 | 1535 |
2023-09-24 | 0 | 0 | 0 | 23 | 920 |
2023-09-25 | 0 | 0 | 0 | 28 | 1224 |
2023-09-26 | 0 | 0 | 0 | 30 | 936 |
2023-09-27 | 0 | 0 | 1 | 65 | 961 |
2023-09-28 | 0 | 0 | 0 | 19 | 588 |
2023-09-29 | 0 | 0 | 0 | 28 | 980 |
2023-09-30 | 0 | 0 | 0 | 22 | 491 |
![]() |
1 | 1 | 9 | 52 | 32636 |
![]() |
1 | 1 | 8 | 32 | 26200 |
![]() |
0 | 0 | 7 | 71 | 26981 |
![]() |
0 | 1 | 12 | 230 | 29597 |
![]() |
2 | 3 | 12 | 29 | 24838 |
![]() |
1 | 1 | 14 | 29 | 28823 |
![]() |
4 | 11 | 27 | 42 | 31982 |
2023-02-01 | 0 | 1 | 0 | 31 | 997 |
2023-02-02 | 0 | 0 | 2 | 32 | 1762 |
2023-02-03 | 0 | 0 | 1 | 33 | 2248 |
2023-02-04 | 0 | 2 | 0 | 21 | 1262 |
2023-02-05 | 0 | 0 | 2 | 38 | 2199 |
2023-02-06 | 0 | 0 | 1 | 28 | 588 |
2023-02-07 | 0 | 0 | 1 | 42 | 1726 |
2023-02-08 | 0 | 0 | 3 | 21 | 591 |
2023-02-09 | 0 | 0 | 1 | 19 | 448 |
2023-02-10 | 0 | 0 | 1 | 28 | 556 |
2023-02-11 | 0 | 0 | 2 | 29 | 1128 |
2023-02-12 | 1 | 2 | 1 | 35 | 3383 |
2023-02-13 | 1 | 2 | 0 | 19 | 748 |
2023-02-14 | 0 | 2 | 0 | 26 | 1130 |
2023-02-15 | 2 | 2 | 0 | 22 | 1136 |
2023-02-16 | 0 | 0 | 1 | 22 | 866 |
2023-02-17 | 0 | 0 | 1 | 20 | 937 |
2023-02-18 | 0 | 0 | 1 | 17 | 735 |
2023-02-19 | 0 | 0 | 0 | 19 | 912 |
2023-02-20 | 0 | 0 | 1 | 25 | 1426 |
2023-02-21 | 0 | 0 | 0 | 31 | 1556 |
2023-02-22 | 0 | 0 | 1 | 29 | 963 |
2023-02-23 | 0 | 0 | 1 | 28 | 818 |
2023-02-24 | 0 | 0 | 0 | 20 | 1180 |
2023-02-25 | 0 | 0 | 1 | 24 | 753 |
2023-02-26 | 0 | 0 | 2 | 23 | 577 |
2023-02-27 | 0 | 0 | 2 | 24 | 746 |
2023-02-28 | 0 | 0 | 1 | 25 | 611 |
![]() |
22 | 49 | 45 | 54 | 25027 |
![]() |
16 | 21 | 38 | 29 | 251110 |
![]() |
1 | 3 | 3 | 23 | 13844 |
![]() |
0 | 0 | 3 | 19 | 17950 |
![]() |
0 | 0 | 2 | 15 | 8420 |
![]() |
0 | 0 | 1 | 17 | 22263 |
![]() |
0 | 0 | 0 | 19 | 18903 |
![]() |
0 | 0 | 0 | 14 | 13505 |
![]() |
0 | 0 | 1 | 29 | 12883 |
![]() |
0 | 0 | 1 | 17 | 11473 |
![]() |
0 | 0 | 4 | 20 | 11535 |
![]() |
0 | 1 | 5 | 21 | 18852 |
![]() |
1 | 2 | 9 | 18 | 89200 |
![]() |
14 | 15 | 9 | 16 | 12282 |
![]() |
47 | 73 | 121 | 64 | 182676 |
![]() |
7 | 14 | 23 | 33 | 10529 |
2021-12-07 | 0 | 0 | 0 | 4 | 192 |
2021-12-08 | 0 | 0 | 0 | 11 | 490 |
2021-12-09 | 0 | 0 | 0 | 3 | 184 |
2021-12-10 | 0 | 0 | 0 | 0 | 154 |
2021-12-11 | 0 | 0 | 0 | 0 | 150 |
2021-12-12 | 0 | 0 | 0 | 0 | 128 |
2021-12-13 | 0 | 0 | 0 | 0 | 134 |
2021-12-14 | 0 | 0 | 0 | 0 | 184 |
2021-12-15 | 0 | 0 | 0 | 14 | 612 |
2021-12-16 | 0 | 0 | 0 | 16 | 579 |
2021-12-17 | 0 | 0 | 1 | 20 | 411 |
2021-12-18 | 0 | 0 | 2 | 33 | 414 |
2021-12-19 | 0 | 0 | 1 | 15 | 507 |
2021-12-20 | 2 | 2 | 6 | 10 | 1615 |
2021-12-21 | 2 | 2 | 3 | 7 | 963 |
2021-12-22 | 1 | 1 | 2 | 7 | 210 |
2021-12-23 | 0 | 1 | 5 | 6 | 654 |
2021-12-24 | 1 | 3 | 0 | 16 | 292 |
2021-12-25 | 1 | 3 | 0 | 9 | 396 |
2021-12-26 | 0 | 0 | 1 | 8 | 361 |
2021-12-27 | 0 | 1 | 0 | 13 | 515 |
2021-12-28 | 0 | 1 | 1 | 9 | 445 |
2021-12-29 | 0 | 0 | 0 | 11 | 285 |
2021-12-30 | 0 | 0 | 1 | 10 | 339 |
2021-12-31 | 0 | 0 | 0 | 7 | 315 |
![]() |
0 | 0 | 1 | 37 | 11162 |
![]() |
0 | 0 | 4 | 41 | 16636 |
![]() |
4 | 7 | 17 | 64 | 16920 |
2021-09-01 | 0 | 0 | 0 | 13 | 427 |
2021-09-02 | 0 | 0 | 0 | 16 | 449 |
2021-09-03 | 0 | 0 | 0 | 16 | 507 |
2021-09-04 | 0 | 0 | 1 | 24 | 518 |
2021-09-05 | 0 | 0 | 0 | 14 | 422 |
2021-09-06 | 0 | 0 | 0 | 17 | 519 |
2021-09-07 | 0 | 0 | 0 | 18 | 1069 |
2021-09-08 | 0 | 0 | 0 | 26 | 511 |
2021-09-09 | 0 | 0 | 1 | 20 | 579 |
2021-09-10 | 1 | 1 | 1 | 19 | 609 |
2021-09-11 | 0 | 1 | 2 | 21 | 586 |
2021-09-12 | 0 | 0 | 0 | 21 | 490 |
2021-09-13 | 0 | 0 | 0 | 26 | 643 |
2021-09-14 | 0 | 0 | 0 | 25 | 531 |
2021-09-15 | 0 | 0 | 0 | 14 | 450 |
2021-09-16 | 0 | 0 | 0 | 16 | 552 |
2021-09-17 | 0 | 0 | 0 | 13 | 470 |
2021-09-18 | 0 | 0 | 0 | 38 | 770 |
2021-09-19 | 0 | 0 | 0 | 23 | 650 |
2021-09-20 | 0 | 0 | 2 | 21 | 697 |
2021-09-21 | 0 | 0 | 1 | 11 | 440 |
2021-09-22 | 0 | 0 | 1 | 15 | 523 |
2021-09-23 | 0 | 0 | 1 | 17 | 583 |
2021-09-24 | 0 | 0 | 0 | 17 | 424 |
2021-09-25 | 0 | 2 | 1 | 64 | 713 |
2021-09-26 | 0 | 0 | 3 | 56 | 754 |
2021-09-27 | 3 | 3 | 3 | 21 | 542 |
2021-09-28 | 0 | 0 | 0 | 14 | 486 |
2021-09-29 | 0 | 0 | 0 | 15 | 522 |
2021-09-30 | 0 | 0 | 0 | 16 | 484 |
![]() |
0 | 2 | 12 | 18 | 14844 |
![]() |
2 | 7 | 3 | 31 | 18393 |
![]() |
7 | 9 | 4 | 46 | 12312 |
![]() |
0 | 0 | 5 | 23 | 12406 |
![]() |
0 | 1 | 11 | 20 | 15410 |
![]() |
8 | 13 | 10 | 59 | 18159 |
2021-03-01 | 0 | 0 | 0 | 7 | 392 |
2021-03-02 | 0 | 0 | 0 | 10 | 465 |
2021-03-03 | 0 | 0 | 1 | 9 | 534 |
2021-03-04 | 0 | 0 | 2 | 19 | 669 |
2021-03-05 | 3 | 4 | 1 | 17 | 997 |
2021-03-06 | 0 | 1 | 0 | 20 | 598 |
2021-03-07 | 1 | 1 | 1 | 11 | 1139 |
2021-03-08 | 0 | 0 | 0 | 14 | 473 |
2021-03-09 | 0 | 0 | 0 | 13 | 658 |
2021-03-10 | 1 | 1 | 0 | 13 | 724 |
2021-03-11 | 0 | 0 | 1 | 59 | 1387 |
2021-03-12 | 1 | 1 | 1 | 14 | 411 |
2021-03-13 | 1 | 4 | 0 | 14 | 476 |
2021-03-14 | 0 | 0 | 0 | 13 | 622 |
2021-03-15 | 0 | 0 | 0 | 14 | 660 |
2021-03-16 | 0 | 0 | 0 | 13 | 796 |
2021-03-17 | 0 | 0 | 0 | 8 | 1094 |
2021-03-18 | 0 | 0 | 0 | 10 | 717 |
2021-03-19 | 0 | 0 | 0 | 10 | 380 |
2021-03-20 | 0 | 0 | 0 | 9 | 310 |
2021-03-21 | 0 | 0 | 0 | 9 | 331 |
2021-03-22 | 0 | 0 | 0 | 12 | 394 |
2021-03-23 | 0 | 0 | 1 | 14 | 544 |
2021-03-24 | 0 | 0 | 0 | 14 | 534 |
2021-03-25 | 0 | 0 | 0 | 16 | 506 |
2021-03-26 | 0 | 0 | 1 | 11 | 431 |
2021-03-27 | 0 | 0 | 1 | 12 | 429 |
2021-03-28 | 0 | 0 | 0 | 11 | 296 |
2021-03-29 | 0 | 0 | 0 | 15 | 361 |
2021-03-30 | 0 | 0 | 0 | 9 | 379 |
2021-03-31 | 1 | 1 | 0 | 15 | 452 |
![]() |
9 | 9 | 12 | 19 | 20643 |
![]() |
10 | 11 | 19 | 18 | 15262 |
![]() |
8 | 12 | 13 | 14 | 5106 |
![]() |
8 | 12 | 13 | 14 | 5106 |