Allstarlegends - Statistics Center

General Statistics

Total Members:
247
Total Posts:
154
Total Topics:
88
Total Categories:
4
Users Online:
713
Most Online:
1250 - October 05, 2025, 05:25:01 PM
Online Today:
745
Total page views:
8150790
Average registrations per day:
0.21
Average posts per day:
0.13
Average topics per day:
0.08
Total Boards:
25
Latest Member:
eikenboom
Average online per day:
45.69
Male to Female Ratio:
43:1
Average page views per day:
4604.97

Most Time Online

Boris
4d 18h 8m
Julian
8h 56m
paradox
6h 59m
Kevin
6h 7m
Hawkeye09
5h 48m
Jesus Christ
5h 3m
Grim Reaper
4h 48m
Mr Bobo
4h 39m
King Ryan
4h 20m
Th0ngz
4h 12m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 27 39 21 1250 2851774
October 2025 0 0 0 1250 532728
September 2025 0 0 0 1038 1219560
August 2025 0 0 0 395 266083
July 2025 1 3 3 330 214171
June 2025 0 1 3 315 134560
May 2025 0 1 7 18 3447
2025-05-01 0 1 1 9 140
2025-05-02 0 0 0 7 136
2025-05-03 0 0 0 6 89
2025-05-04 0 0 0 4 104
2025-05-05 0 0 0 0 93
2025-05-06 0 0 0 7 223
2025-05-07 0 0 1 5 139
2025-05-08 0 0 0 0 116
2025-05-09 0 0 0 18 150
2025-05-10 0 0 0 0 135
2025-05-11 0 0 0 3 79
2025-05-12 0 0 0 6 94
2025-05-13 0 0 0 0 62
2025-05-14 0 0 0 0 97
2025-05-15 0 0 0 4 103
2025-05-16 0 0 0 0 66
2025-05-17 0 0 1 1 70
2025-05-18 0 0 0 2 72
2025-05-19 0 0 0 0 59
2025-05-20 0 0 0 14 116
2025-05-21 0 0 0 3 105
2025-05-22 0 0 1 5 84
2025-05-23 0 0 0 6 127
2025-05-24 0 0 1 7 112
2025-05-25 0 0 1 9 118
2025-05-26 0 0 0 11 305
2025-05-27 0 0 0 7 112
2025-05-28 0 0 0 0 85
2025-05-29 0 0 1 6 89
2025-05-30 0 0 0 3 92
2025-05-31 0 0 0 0 75
April 2025 1 1 3 130 174478
March 2025 0 0 2 364 189529
2025-03-01 0 0 0 61 1250
2025-03-02 0 0 0 40 1102
2025-03-03 0 0 0 37 831
2025-03-04 0 0 0 50 1307
2025-03-05 0 0 0 33 3056
2025-03-06 0 0 0 33 1441
2025-03-07 0 0 0 32 837
2025-03-08 0 0 0 46 913
2025-03-09 0 0 0 41 1008
2025-03-10 0 0 0 38 6317
2025-03-11 0 0 0 48 3041
2025-03-12 0 0 0 53 8765
2025-03-13 0 0 0 31 9158
2025-03-14 0 0 0 28 9219
2025-03-15 0 0 0 364 12558
2025-03-16 0 0 0 42 9227
2025-03-17 0 0 2 32 9374
2025-03-18 0 0 0 35 9407
2025-03-19 0 0 0 42 9712
2025-03-20 0 0 0 47 8987
2025-03-21 0 0 0 43 7975
2025-03-22 0 0 0 39 1897
2025-03-23 0 0 0 44 8029
2025-03-24 0 0 0 73 9602
2025-03-25 0 0 0 68 9193
2025-03-26 0 0 0 65 10095
2025-03-27 0 0 0 49 8100
2025-03-28 0 0 0 96 9170
2025-03-29 0 0 0 77 6960
2025-03-30 0 0 0 86 4128
2025-03-31 0 0 0 99 6870
February 2025 1 4 1 400 81043
January 2025 24 29 2 113 36175
* 2024 1 1 30 398 2375540
December 2024 0 0 5 68 37772
November 2024 0 0 0 78 54003
October 2024 0 0 0 398 62484
September 2024 0 0 0 215 84691
August 2024 0 0 0 101 90418
July 2024 1 1 5 163 225914
June 2024 0 0 0 89 207625
May 2024 0 0 9 58 58430
April 2024 0 0 1 25 16414
March 2024 0 0 1 37 21468
February 2024 0 0 3 78 40928
January 2024 0 0 6 89 1475393
* 2023 42 85 155 230 2484584
December 2023 10 13 5 80 1660643
November 2023 1 3 7 84 536236
October 2023 0 2 3 77 28145
September 2023 0 0 6 77 33476
August 2023 1 1 9 52 32636
July 2023 1 1 8 32 26200
June 2023 0 0 7 71 26981
2023-06-01 0 0 0 50 697
2023-06-02 0 0 0 44 857
2023-06-03 0 0 0 35 778
2023-06-04 0 0 0 38 669
2023-06-05 0 0 1 30 565
2023-06-06 0 0 0 31 830
2023-06-07 0 0 0 30 446
2023-06-08 0 0 0 26 4345
2023-06-09 0 0 1 36 617
2023-06-10 0 0 0 39 507
2023-06-11 0 0 0 30 538
2023-06-12 0 0 1 57 1659
2023-06-13 0 0 1 25 594
2023-06-14 0 0 0 34 730
2023-06-15 0 0 0 24 526
2023-06-16 0 0 0 29 704
2023-06-17 0 0 1 30 650
2023-06-18 0 0 0 25 608
2023-06-19 0 0 0 71 837
2023-06-20 0 0 1 28 820
2023-06-21 0 0 0 23 472
2023-06-22 0 0 0 11 423
2023-06-23 0 0 0 22 494
2023-06-24 0 0 0 25 421
2023-06-25 0 0 0 31 2957
2023-06-26 0 0 0 31 991
2023-06-27 0 0 1 37 971
2023-06-28 0 0 0 30 599
2023-06-29 0 0 0 35 1210
2023-06-30 0 0 0 29 466
May 2023 0 1 12 230 29597
April 2023 2 3 12 29 24838
March 2023 1 1 14 29 28823
2023-03-01 0 0 1 22 563
2023-03-02 0 0 0 29 676
2023-03-03 0 0 1 21 565
2023-03-04 0 0 0 18 660
2023-03-05 0 0 2 20 558
2023-03-06 0 0 0 23 462
2023-03-07 0 0 1 25 819
2023-03-08 0 0 1 26 557
2023-03-09 0 0 1 21 445
2023-03-10 0 0 0 18 6870
2023-03-11 0 0 1 28 1204
2023-03-12 0 0 0 22 812
2023-03-13 0 0 0 19 363
2023-03-14 0 0 0 20 916
2023-03-15 0 0 0 19 487
2023-03-16 0 0 0 24 817
2023-03-17 0 0 0 12 514
2023-03-18 0 0 0 13 595
2023-03-19 0 0 1 16 363
2023-03-20 0 0 1 13 666
2023-03-21 0 0 0 11 406
2023-03-22 0 0 2 17 450
2023-03-23 0 0 0 11 1065
2023-03-24 0 0 0 15 545
2023-03-25 0 0 0 11 319
2023-03-26 0 0 0 11 240
2023-03-27 0 0 1 22 2923
2023-03-28 0 0 0 18 1248
2023-03-29 0 0 0 27 1228
2023-03-30 1 1 1 22 928
2023-03-31 0 0 0 28 559
February 2023 4 11 27 42 31982
January 2023 22 49 45 54 25027
* 2022 16 21 38 29 251110
December 2022 1 3 3 23 13844
November 2022 0 0 3 19 17950
October 2022 0 0 2 15 8420
September 2022 0 0 1 17 22263
August 2022 0 0 0 19 18903
July 2022 0 0 0 14 13505
June 2022 0 0 1 29 12883
May 2022 0 0 1 17 11473
April 2022 0 0 4 20 11535
March 2022 0 1 5 21 18852
February 2022 1 2 9 18 89200
January 2022 14 15 9 16 12282
* 2021 47 73 121 64 182676
December 2021 7 14 23 33 10529
November 2021 0 0 1 37 11162
2021-11-01 0 0 0 7 359
2021-11-02 0 0 0 9 412
2021-11-03 0 0 0 8 293
2021-11-04 0 0 0 10 316
2021-11-05 0 0 0 0 269
2021-11-06 0 0 0 4 222
2021-11-07 0 0 0 9 243
2021-11-08 0 0 0 37 398
2021-11-09 0 0 1 11 489
2021-11-10 0 0 0 11 303
2021-11-11 0 0 0 0 338
2021-11-12 0 0 0 9 315
2021-11-13 0 0 0 12 346
2021-11-14 0 0 0 10 357
2021-11-15 0 0 0 11 286
2021-11-16 0 0 0 7 391
2021-11-17 0 0 0 4 348
2021-11-18 0 0 0 12 368
2021-11-19 0 0 0 4 328
2021-11-20 0 0 0 24 315
2021-11-21 0 0 0 10 349
2021-11-22 0 0 0 9 315
2021-11-23 0 0 0 0 308
2021-11-24 0 0 0 0 357
2021-11-25 0 0 0 9 824
2021-11-26 0 0 0 10 344
2021-11-27 0 0 0 9 469
2021-11-28 0 0 0 11 381
2021-11-29 0 0 0 5 992
2021-11-30 0 0 0 0 127
October 2021 0 0 4 41 16636
September 2021 4 7 17 64 16920
August 2021 0 2 12 18 14844
July 2021 2 7 3 31 18393
June 2021 7 9 4 46 12312
May 2021 0 0 5 23 12406
April 2021 0 1 11 20 15410
2021-04-01 0 0 0 8 439
2021-04-02 0 0 0 12 445
2021-04-03 0 0 1 10 369
2021-04-04 0 0 1 12 395
2021-04-05 0 0 1 13 352
2021-04-06 0 0 0 13 503
2021-04-07 0 0 0 10 876
2021-04-08 0 0 1 14 435
2021-04-09 0 0 0 11 604
2021-04-10 0 0 0 10 921
2021-04-11 0 0 0 11 435
2021-04-12 0 0 0 17 578
2021-04-13 0 0 2 20 473
2021-04-14 0 0 0 12 718
2021-04-15 0 1 0 9 359
2021-04-16 0 0 1 9 529
2021-04-17 0 0 0 11 337
2021-04-18 0 0 1 11 416
2021-04-19 0 0 1 8 418
2021-04-20 0 0 0 9 314
2021-04-21 0 0 0 10 407
2021-04-22 0 0 0 10 374
2021-04-23 0 0 0 12 498
2021-04-24 0 0 0 16 333
2021-04-25 0 0 0 11 294
2021-04-26 0 0 1 9 256
2021-04-27 0 0 0 9 248
2021-04-28 0 0 0 6 249
2021-04-29 0 0 0 9 1534
2021-04-30 0 0 1 7 1301
March 2021 8 13 10 59 18159
February 2021 9 9 12 19 20643
January 2021 10 11 19 18 15262
* 2020 8 12 13 14 5106
December 2020 8 12 13 14 5106
SimplePortal 2.3.7 © 2008-2025, SimplePortal