Allstarlegends - Statistics Center

General Statistics

Total Members:
247
Total Posts:
154
Total Topics:
88
Total Categories:
4
Users Online:
710
Most Online:
1250 - October 05, 2025, 05:25:01 PM
Online Today:
745
Total page views:
8150725
Average registrations per day:
0.21
Average posts per day:
0.13
Average topics per day:
0.08
Total Boards:
25
Latest Member:
eikenboom
Average online per day:
45.69
Male to Female Ratio:
43:1
Average page views per day:
4604.93

Most Time Online

Boris
4d 18h 8m
Julian
8h 56m
paradox
6h 59m
Kevin
6h 7m
Hawkeye09
5h 48m
Jesus Christ
5h 3m
Grim Reaper
4h 48m
Mr Bobo
4h 39m
King Ryan
4h 20m
Th0ngz
4h 12m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 27 39 21 1250 2851709
October 2025 0 0 0 1250 532663
September 2025 0 0 0 1038 1219560
August 2025 0 0 0 395 266083
July 2025 1 3 3 330 214171
June 2025 0 1 3 315 134560
May 2025 0 1 7 18 3447
April 2025 1 1 3 130 174478
March 2025 0 0 2 364 189529
February 2025 1 4 1 400 81043
January 2025 24 29 2 113 36175
* 2024 1 1 30 398 2375540
December 2024 0 0 5 68 37772
November 2024 0 0 0 78 54003
October 2024 0 0 0 398 62484
September 2024 0 0 0 215 84691
August 2024 0 0 0 101 90418
July 2024 1 1 5 163 225914
June 2024 0 0 0 89 207625
May 2024 0 0 9 58 58430
April 2024 0 0 1 25 16414
March 2024 0 0 1 37 21468
February 2024 0 0 3 78 40928
January 2024 0 0 6 89 1475393
* 2023 42 85 155 230 2484584
December 2023 10 13 5 80 1660643
November 2023 1 3 7 84 536236
October 2023 0 2 3 77 28145
September 2023 0 0 6 77 33476
August 2023 1 1 9 52 32636
July 2023 1 1 8 32 26200
June 2023 0 0 7 71 26981
May 2023 0 1 12 230 29597
April 2023 2 3 12 29 24838
March 2023 1 1 14 29 28823
February 2023 4 11 27 42 31982
January 2023 22 49 45 54 25027
* 2022 16 21 38 29 251110
December 2022 1 3 3 23 13844
November 2022 0 0 3 19 17950
October 2022 0 0 2 15 8420
September 2022 0 0 1 17 22263
August 2022 0 0 0 19 18903
2022-08-01 0 0 0 19 1507
2022-08-02 0 0 0 18 336
2022-08-03 0 0 0 16 380
2022-08-04 0 0 0 10 243
2022-08-05 0 0 0 11 311
2022-08-06 0 0 0 14 269
2022-08-07 0 0 0 12 358
2022-08-08 0 0 0 6 746
2022-08-09 0 0 0 0 1256
2022-08-10 0 0 0 5 801
2022-08-11 0 0 0 5 427
2022-08-12 0 0 0 13 480
2022-08-13 0 0 0 9 339
2022-08-14 0 0 0 9 255
2022-08-15 0 0 0 10 282
2022-08-16 0 0 0 12 500
2022-08-17 0 0 0 14 2252
2022-08-18 0 0 0 9 574
2022-08-19 0 0 0 12 397
2022-08-20 0 0 0 9 403
2022-08-21 0 0 0 11 582
2022-08-22 0 0 0 11 807
2022-08-23 0 0 0 12 1010
2022-08-24 0 0 0 11 692
2022-08-25 0 0 0 8 565
2022-08-26 0 0 0 11 175
2022-08-27 0 0 0 17 204
2022-08-28 0 0 0 9 165
2022-08-29 0 0 0 8 273
2022-08-30 0 0 0 15 1076
2022-08-31 0 0 0 16 1238
July 2022 0 0 0 14 13505
2022-07-01 0 0 0 10 328
2022-07-02 0 0 0 10 328
2022-07-03 0 0 0 10 270
2022-07-04 0 0 0 11 280
2022-07-05 0 0 0 12 308
2022-07-06 0 0 0 8 276
2022-07-07 0 0 0 9 296
2022-07-08 0 0 0 9 381
2022-07-09 0 0 0 11 313
2022-07-10 0 0 0 8 451
2022-07-11 0 0 0 10 388
2022-07-12 0 0 0 13 277
2022-07-13 0 0 0 8 2545
2022-07-14 0 0 0 10 670
2022-07-15 0 0 0 10 284
2022-07-16 0 0 0 12 347
2022-07-17 0 0 0 10 291
2022-07-18 0 0 0 14 903
2022-07-19 0 0 0 10 379
2022-07-20 0 0 0 10 296
2022-07-21 0 0 0 12 678
2022-07-22 0 0 0 11 460
2022-07-23 0 0 0 10 251
2022-07-24 0 0 0 12 291
2022-07-25 0 0 0 13 315
2022-07-26 0 0 0 10 304
2022-07-27 0 0 0 10 284
2022-07-28 0 0 0 10 286
2022-07-29 0 0 0 13 303
2022-07-30 0 0 0 10 314
2022-07-31 0 0 0 12 408
June 2022 0 0 1 29 12883
May 2022 0 0 1 17 11473
April 2022 0 0 4 20 11535
2022-04-01 0 0 0 13 246
2022-04-02 0 0 0 13 338
2022-04-03 0 0 0 12 990
2022-04-04 0 0 0 16 287
2022-04-05 0 0 0 15 596
2022-04-06 0 0 1 16 423
2022-04-07 0 0 0 11 341
2022-04-08 0 0 0 16 287
2022-04-09 0 0 0 12 248
2022-04-10 0 0 0 15 286
2022-04-11 0 0 0 12 267
2022-04-12 0 0 0 10 180
2022-04-13 0 0 0 11 298
2022-04-14 0 0 0 9 196
2022-04-15 0 0 0 0 247
2022-04-16 0 0 0 9 921
2022-04-17 0 0 0 4 238
2022-04-18 0 0 0 13 409
2022-04-19 0 0 1 20 292
2022-04-20 0 0 0 0 232
2022-04-21 0 0 1 14 233
2022-04-22 0 0 1 9 1633
2022-04-23 0 0 0 10 535
2022-04-24 0 0 0 14 272
2022-04-25 0 0 0 11 286
2022-04-26 0 0 0 11 282
2022-04-27 0 0 0 6 255
2022-04-28 0 0 0 13 258
2022-04-29 0 0 0 4 234
2022-04-30 0 0 0 0 225
March 2022 0 1 5 21 18852
February 2022 1 2 9 18 89200
2022-02-01 0 0 0 5 428
2022-02-02 0 0 0 7 279
2022-02-03 0 0 0 14 325
2022-02-04 0 0 1 10 1322
2022-02-05 0 0 0 12 268
2022-02-06 0 0 0 12 288
2022-02-07 0 0 0 8 274
2022-02-08 0 0 0 7 73648
2022-02-09 0 0 0 4 284
2022-02-10 0 0 0 4 350
2022-02-11 0 0 1 8 709
2022-02-12 0 0 1 9 848
2022-02-13 0 0 1 7 264
2022-02-14 0 0 0 11 359
2022-02-15 0 0 0 6 1140
2022-02-16 0 0 0 8 467
2022-02-17 0 0 0 9 582
2022-02-18 0 0 0 5 484
2022-02-19 0 0 0 9 458
2022-02-20 0 0 1 5 1506
2022-02-21 0 0 1 9 364
2022-02-22 0 0 0 3 341
2022-02-23 0 0 0 18 911
2022-02-24 0 0 0 8 418
2022-02-25 1 2 1 16 571
2022-02-26 0 0 1 8 513
2022-02-27 0 0 0 8 318
2022-02-28 0 0 1 10 1481
January 2022 14 15 9 16 12282
* 2021 47 73 121 64 182676
December 2021 7 14 23 33 10529
November 2021 0 0 1 37 11162
October 2021 0 0 4 41 16636
2021-10-01 0 0 1 41 961
2021-10-02 0 0 0 20 499
2021-10-03 0 0 0 12 351
2021-10-04 0 0 0 14 451
2021-10-05 0 0 0 14 454
2021-10-06 0 0 0 18 500
2021-10-07 0 0 0 9 462
2021-10-08 0 0 0 18 445
2021-10-09 0 0 0 27 493
2021-10-10 0 0 0 7 370
2021-10-11 0 0 1 8 390
2021-10-12 0 0 0 21 449
2021-10-13 0 0 0 18 453
2021-10-14 0 0 0 18 493
2021-10-15 0 0 0 19 455
2021-10-16 0 0 0 27 569
2021-10-17 0 0 0 8 3008
2021-10-18 0 0 0 7 408
2021-10-19 0 0 0 11 325
2021-10-20 0 0 0 21 423
2021-10-21 0 0 0 8 344
2021-10-22 0 0 0 16 364
2021-10-23 0 0 0 13 314
2021-10-24 0 0 1 17 472
2021-10-25 0 0 0 30 659
2021-10-26 0 0 0 9 461
2021-10-27 0 0 0 14 345
2021-10-28 0 0 0 11 418
2021-10-29 0 0 1 10 575
2021-10-30 0 0 0 14 372
2021-10-31 0 0 0 10 353
September 2021 4 7 17 64 16920
August 2021 0 2 12 18 14844
July 2021 2 7 3 31 18393
2021-07-01 0 0 0 20 445
2021-07-02 0 0 0 13 427
2021-07-03 0 0 0 21 481
2021-07-04 0 0 0 17 548
2021-07-05 0 0 1 13 564
2021-07-06 0 0 0 14 931
2021-07-07 0 1 0 16 382
2021-07-08 1 2 1 14 478
2021-07-09 0 0 0 12 1076
2021-07-10 0 0 0 15 381
2021-07-11 0 1 0 14 627
2021-07-12 0 0 1 14 400
2021-07-13 0 0 0 8 315
2021-07-14 0 0 0 10 478
2021-07-15 0 0 0 16 441
2021-07-16 0 0 0 14 443
2021-07-17 0 0 0 14 353
2021-07-18 0 0 0 15 424
2021-07-19 0 0 0 11 351
2021-07-20 0 0 0 15 432
2021-07-21 0 0 0 15 381
2021-07-22 0 0 0 11 390
2021-07-23 0 0 0 18 574
2021-07-24 0 0 0 15 418
2021-07-25 1 3 0 31 549
2021-07-26 0 0 0 9 367
2021-07-27 0 0 0 10 359
2021-07-28 0 0 0 19 445
2021-07-29 0 0 0 16 3647
2021-07-30 0 0 0 16 778
2021-07-31 0 0 0 19 508
June 2021 7 9 4 46 12312
May 2021 0 0 5 23 12406
April 2021 0 1 11 20 15410
March 2021 8 13 10 59 18159
February 2021 9 9 12 19 20643
January 2021 10 11 19 18 15262
* 2020 8 12 13 14 5106
December 2020 8 12 13 14 5106
2020-12-02 1 2 3 7 0
2020-12-03 0 0 1 7 652
2020-12-04 0 0 0 8 255
2020-12-05 0 0 0 2 37
2020-12-06 0 0 0 2 16
2020-12-07 0 0 0 0 20
2020-12-08 0 0 0 3 207
2020-12-09 0 0 0 0 15
2020-12-10 0 0 0 2 29
2020-12-11 0 0 0 4 99
2020-12-12 0 0 0 6 36
2020-12-13 0 0 0 0 58
2020-12-14 1 1 0 4 77
2020-12-15 1 1 2 11 277
2020-12-16 0 0 0 3 65
2020-12-17 0 0 0 2 140
2020-12-18 0 0 1 10 207
2020-12-19 2 2 1 14 542
2020-12-20 0 2 2 10 447
2020-12-21 0 0 0 11 139
2020-12-22 0 0 1 13 292
2020-12-23 1 1 0 9 213
2020-12-24 1 1 1 4 161
2020-12-25 0 0 0 5 119
2020-12-26 0 0 0 6 111
2020-12-27 0 0 0 9 156
2020-12-28 1 1 0 7 164
2020-12-29 0 1 0 5 139
2020-12-30 0 0 1 11 230
2020-12-31 0 0 0 3 203
SimplePortal 2.3.7 © 2008-2025, SimplePortal