These values might need a bit of explaining. They are the stats as you see in-game when you look at your equipment.
The values are written like this:
Attack bonus Defence bonus Other bonusesStab/Slash/Crush/Magic/Range ~ Stab/Slash/Crush/Magic/Range ~ Strength/Prayer
Tip! Use ctrl+f to search for the item you're looking for.
#3rd age vambraces: 0/0/0/-10/+11 ~ +6/+5/+7/+9/0 ~ 0/0
3rd age mage hat: 0/0/+8/0/0 ~ 0/0/+8/+12/0 ~ 0/0
3rd age amulet: 0/0/0/+15/0 ~ 0/0/0/+10/0 ~ 0/0
3rd age robe: 0/0/0/+19/0 ~ 0/0/0/+19/0 ~ 0/0
3rd age full helmet: 0/0/0/-5/-2 ~ +47/+49/+43/-3/+48 ~ 0/0
3rd age platelegs: 0/0/0/-25/-2 ~ +78/+76/+83/-5/+75 ~ 0/0
3rd age platebody: 0/0/0/-20/0 ~ +96/+108/+113/-4/+97 ~ 0/0
3rd age kiteshield: 0/0/0/-10/-4 ~ +63/+65/+61/-3/+63 ~ 0/0
3rd age range coif: 0/0/0/-2/+9 ~ +4/+7/+10/+5/+8 ~ 0/0
3rd age range legs: 0/0/0/-10/+17 ~ +31/+25/+33/+30/+31 ~ 0/0
3rd age range top: 0/0/0/-15/+30 ~ +55/+47/+60/+60/+55 ~ 0/0
3rd age robe top: 0/0/0/+24/0 ~ 0/0/0/+24/0 ~ 0/0
AAbyssal whip: 0/+82/0/0/0 ~ 0/0/0/0/0 ~ +82/0
Adam full helm (g): 0/0/0/-6/-2 ~ +19/+21/+16/-1/+19 ~ 0/0
Adam full helm (t): 0/0/0/-6/-2 ~ +19/+21/+16/-1/+19 ~ 0/0
Adam kiteshield (g): 0/0/0/-8/-2 ~ +27/+31/+29/-1/+29 ~ 0/0
Adam kiteshield (t): 0/0/0/-8/-2 ~ +27/+31/+29/-1/+29 ~ 0/0
Adam platebody (g): 0/0/0/-30/-10 ~ +65/+63/+55/-6/+63 ~ 0/0
Adam platebody (t): 0/0/0/-30/-10 ~ +65/+63/+55/-6/+63 ~ 0/0
Adam platelegs (g): 0/0/0/-21/-7 ~ +33/+31/+29/-4/+31 ~ 0/0
Adam platelegs (t): 0/0/0/-21/-7 ~ +33/+31/+29/-4/+31 ~ 0/0
Adam plateskirt (g): 0/0/0/-21/-7 ~ +33/+31/+29/-4/+31 ~ 0/0
Adam plateskirt (t): 0/0/0/-21/-7 ~ +33/+31/+29/-4/+31 ~ 0/0
Adamant 2h sword: -4/+43/+30/-4/0 ~ 0/0/0/0/+1~ +44/0
Adamant arrow: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Adamant axe: -2/+17/+15/0/0 ~ 0/0/0/0/0 ~ +19/0
Adamant battleaxe: -2/+31/+26/0/0 ~ 0/0/0/0/0 ~ +41/0
Adamant bolts: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Adamant chainbody: 0/0/0/-15/0 ~ +36/+50/+64/-3/+38 ~ 0/0
Adamant claws: +18/+23/-4/0/0 ~ +6/+12/+3/0/0 ~ +24/0
Adamant dagger: +15/+8/-4/0/0 ~ 0/0/0/+1/0 ~ +14/0
Adamant dart: 0/0/0/0/+11 ~ 0/0/0/0/0 ~ 0/0
Adamant defender: +13/+12/+11/-3/-2 ~ +13/+12/+11/-3/-2 ~ +4/0
Adamant full helm: 0/0/0/-6/-2 ~ +19/+21/+16/-1/+19 ~ 0/0
Adamant javelin: 0/0/0/0/+24 ~ 0/0/0/0/0 ~ 0/0
Adamant longsword: 0/+29/-2/0/0 ~ +3/+2/0/0/0 ~ +31/0
Adamant kiteshield: 0/0/0/-8/-2 ~ +27/+31/+29/-1/+29 ~ 0/0
Adamant knife: 0/0/0/0/+15 ~ 0/0/0/0/0 ~ 0/0
Adamant mace: +13/-2/+25/0/0 ~ 0/0/0/0/0 ~ +23/+3
Adamant med helm: 0/0/0/-3/-1 ~ +14/+15/+13/-1/+14 ~ 0/0
Adamant platebody: 0/0/0/-30/-10 ~ +65/+63/+55/-6/+63 ~ 0/0
Adamant platelegs: 0/0/0/-21/-7 ~ +33/+31/+29/-4/+31 0/0
Adamant plateskirt: 0/0/0/-21/-7 ~ +33/+31/+29/-4/+31 ~ 0/0
Adamant scimitar: +6/+29/-2/0/0 ~ 0/0/0/0/0 ~ +28/0
Adamant sq shield: 0/0/0/-6/-2 ~ +24/+26/+22/0/+24 ~ 0/0
Adamant sword: +23/+18/-2/-4/0 ~ +2/+1/0/0/0 ~ +24/0
Addy warhammer: -4/-4/+33/-4/0 ~ 0/0/0/0/0 ~ +31/0
Afro: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Agile legs: 0/0/0/0/0 ~ +1/+1/+1/0/+1 ~ +1/0
Agile top: 0/0/0/0/0 ~ +1/+1/+1/0/+1 ~ +1/0
Agility cape: 0/0/0/0/0 ~ +9/+9/+9/+9/+9 ~ 0/0
Agility cape(t): 0/0/0/0/0 ~ +9/+9/+9/+9/+9 ~ 0/+4
Agility hood: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Ahrim's hood: 0/0/0/+6/-2 ~ +15/+13/+16/+6/0 ~ 0/0
Ahrim's robeskirt: 0/0/0/+22/-7 ~ +33/+30/+36/+22/0 ~ 0/0
Ahrim's robetop: 0/0/0/+30/-10 ~ +52/+37/+63/+30/0 ~ 0/0
Ahrim's staff: +12/-1/+65/+15/0 ~ +3/+2/+5/+15/0 ~ +68/0
Amulet of defence: 0/0/0/0/0 ~ +7/+7/+7/+7/+7 ~ 0/0
Amulet of fury: +10/+10/+10/+10/+10 ~ +15/+15/+15/+15/+15 ~ +8/+5
Amulet of glory(4): +10/+10/+10/+10/+10 ~ +3/+3/+3/+3/+3 ~ +6/+3
Amulet of glory (t): +10/+10/+10/+10/+10 ~ +3/+3/+3/+3/+3 ~ +6/+3
Amulet of magic: 0/0/0/+10/0 ~ 0/0/0/0/0 ~ 0/0
Amulet of power: +6/+6/+6/+6/+6 ~ +6/+6/+6/+6/+6 ~ +4/+1
Amulet of strength: 0/0/0/0/0 ~ 0/0/0/0/0 ~ +10/0
Amulet of strength (t): 0/0/0/0/0 ~ 0/0/0/0/0 ~ +10/0
Anger mace: +20/+20/+20/0/0 ~ 0/0/0/0/0 ~ +5/0
Air battlestaff: +7/-1/+28/+10/0 ~ +2/+3/+1/+10/0 ~ +35/0
Ancient bracers: 0/0/0/-10/+11 ~ +6/+5/+7/+8/0 ~ 0/+1
Ancient coif: 0/0/0/-1/+7 ~ +4/+7/+10/+4/+8 ~ 0/+1
Ancient chaps: 0/0/0/-10/+17 ~ +31/+25/+33/+28/+31 ~ 0/+1
Ancient cloak: 0/0/0/+1/0 ~ +3/+3/+3/+3/+3 ~ 0/+3
Ancient crozier: +7/-1/+25/+10/0 ~ +2/+3/+1/+10/0 ~ +32/+6
Ancient d'hide (body): 0/0/0/-15/+30 ~ +55/+47/+60/+50/+55 ~ 0/+1
Ancient full helm (rune): 0/0/0/-6/-2 ~ +30/+32/+27/-1/+30 ~ 0/0
Ancient kiteshield (rune): 0/0/0/-8/-2 ~ +44/+48/+46/-1/+46 ~ 0/0
Ancient mitre: 0/0/0/+4/0 ~ 0/0/0/+4/0 ~ 0/+5
Ancient platebody (rune): 0/0/0/-30/-10 ~ +82/+80/+72/-6/+80 ~ 0/0
Ancient platelegs (rune): 0/0/0/-21/-7 ~ +51/+49/+47/-4/+49 ~ 0/0
Ancient plateskirt (rune): 0/0/0/-21/-7 ~ +51/+49/+47/-4/+49 ~ 0/0
Ancient robe legs: 0/0/0/+4/0 ~ 0/0/0/+4/0 ~ 0/+4
Ancient robe top: 0/0/0/+4/0 ~ 0/0/0/+4/0 ~ 0/+4
Ancient staff: +10/-1/+40/+15/0 ~ +2/+3/+1/+15/0 ~ +50/-1
Ancient stole: 0/0/0/+2/0 ~ 0/0/0/+2/0 ~ 0/+10
Anti-dragon shield: 0/0/0/0/0 ~ +7/+9/+8/+2/+8 ~ 0/0
Arcane spirit shield: 0/0/0/+70/0 +70/+70/+70/+70/+70 ~ 0/+15
Archer helm: -5/-5/-5/-6/+6 ~ +6/+9/+10/+6/+6 ~ 0/0
Archers ring: 0/0/0/0/+4 ~ 0/0/0/0/+4 ~ 0/0
Armadyl bracers: 0/0/0/-10/+11 ~ +6/+5/+7/+8/0 ~ 0/+1
Armadyl chaps: 0/0/0/-10/+17 ~ +31/+25/+33/+28/+31 ~ 0/+1
Armadyl chestplate: -7/-7/-7/-15/+33 ~ +56/+48/+61/+70/+57 ~ 0/+1
Armadyl cloak: 0/0/0/+1/0 ~ +3/+3/+3/+3/+3 ~ 0/+3
Armadyl coif: 0/0/0/-1/+7 ~ +4/+7/+10/+4/+8 ~ 0/+1
Armadyl crossbow: 0/0/0/0/+100 ~ 0/0/0/0/0 ~ 0/+1
Armadyl crozier: +7/-1/+25/+10/0 ~ +2/+3/+1/+10/0 ~ +32/+6
Armadyl d'hide (body): 0/0/0/-15/+30 ~ +55/+47/+60/+50/+55 ~ 0/+1
Armadyl full helm (rune): 0/0/0/-6/-2 ~ +30/+32/+27/-1/+30 ~ 0/0
Armadyl godsword: 0/+132/+80/0/0 ~ 0/0/0/0/0 ~ +132/+8
Armadyl helmet: -5/-5/-5/-5/+10 ~ +6/+8/+10/+10/+8 ~ 0/+1
Armadyl kiteshield (rune): 0/0/0/-8/-2 ~ +44/+48/+46/-1/+46 ~ 0/0
Armadyl mitre: 0/0/0/+4/0 ~ 0/0/0/+4/0 ~ 0/+5
Armadyl platebody (rune): 0/0/0/-30/-10 ~ +82/+80/+72/-6/+80 ~ 0/0
Armadyl platelegs (rune): 0/0/0/-21/-7 ~ +51/+49/+47/-4/+49 ~ 0/0
Armadyl plateskirt (rune): 0/0/0/-21/-7 ~ +51/+49/+47/-4/+49 ~ 0/0
Armadyl plateskirt: -6/-6/-6/-10/+20 ~ +32/+26/+34/+40/+33 ~ 0/+1
Armadyl robe legs: 0/0/0/+4/0 ~ 0/0/0/+4/0 ~ 0/+4
Armadyl robe top: 0/0/0/+4/0 ~ 0/0/0/+4/0 ~ 0/+6
Armadyl stole: 0/0/0/+2/0 ~ 0/0/0/+2/0 ~ 0/+10
Attack cape: 0/0/0/0/0 ~ +9/+9/+9/+9/+9 ~ 0/0
Attack cape(t): 0/0/0/0/0 ~ +9/+9/+9/+9/+9 ~ 0/+4
Attack hood: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Ava's accumulator: 0/0/0/0/+4 ~ 0/+1/0/0/+4 ~ 0/0
BBandana eyepatch: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Bandos boots: 0/0/0/-5/-3 ~ +17/+18/+19/0/0 ~ 0/+1
Bandos bracers: 0/0/0/-10/+11 ~ +6/+5/+7/+8/0 ~ 0/+1
Bandos coif: 0/0/0/-1/+7 ~ +4/+7/+10/+4/+8 ~ 0/+1
Bandos chaps: 0/0/0/-10/+17 ~ +31/+25/+33/+28/+31 ~ 0/+1
Bandos chestplate: 0/0/0/-15/-10 ~ +98/+93/+105/-6/+133 ~ +4/+1
Bandos cloak: 0/0/0/+1/0 ~ +3/+3/+3/+3/+3 ~ 0/+3
Bandos crozier: +7/-1/+25/+10/0 ~ +2/+3/+1/+10/0 ~ +32/+6
Bandos d'hide (body): 0/0/0/-15/+30 ~ +55/+47/+60/+50/+55 ~ 0/+1
Bandos full helm (rune): 0/0/0/-6/-2 ~ +30/+32/+27/-1/+30 ~ 0/0
Bandos godsword: 0/+132/+80/0/0 ~ 0/0/0/0/0 ~ +132/+8
Bandos kiteshield (rune): 0/0/0/-8/-2 ~ +44/+48/+46/-1/+46 ~ 0/0
Bandos mitre: 0/0/0/+4/0 ~ 0/0/0/+4/0 ~ 0/+5
Bandos platebody (rune): 0/0/0/-30/-10 ~ +82/+80/+72/-6/+80 ~ 0/0
Bandos platelegs (rune): 0/0/0/-21/-7 ~ +51/+49/+47/-4/+49 ~ 0/0
Bandos plateskirt (rune): 0/0/0/-21/-7 ~ +51/+49/+47/-4/+49 ~ 0/0
Bandos robe legs: 0/0/0/+4/0 ~ 0/0/0/+4/0 ~ 0/+4
Bandos robe top: 0/0/0/+4/0 ~ 0/0/0/+4/0 ~ 0/+4
Bandos stole: 0/0/0/+2/0 ~ 0/0/0/+2/0 ~ 0/+10
Bandos tassets: 0/0/0/-21/7 ~ +71/+63/+66/-4/+93 ~ +2/+1
Banner: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Barrelchest anchor: -2/10/+92/0/0 ~ 0/0/0/0/0 +100/0
Basket of eggs: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Battlestaff: +7/-1/+25/+10/0 ~ +2/+3/+1/+10/0 ~ +32/0
Berserker helm: 0/0/0/-5/-5 ~ +31/+29/+33/0/+30 ~ +3/0
Berserker necklace: -10/-10/-10/0/0 ~ -20/-20/-20/-20/-20 ~ +7/0
Berserker ring: 0/0/0/0/0 ~ 0/0/0/0/0 ~ +4/0
Black 2h sword: -4/+27/+21/-4/0 ~ 0/0/0/0/-1 ~ +28/0
Black beret: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Black boater: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Black boots: 0/0/0/-3/-1 ~ +7/+8/+9/0/0 ~ 0/0
Black cavalier: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Black chainbody: 0/0/0/-15/0 ~ +22/+32/+39/-3/+24 ~ 0/0
Black claws: +10/+14/-4/0/0 ~ +4/+7/+2/0/0 ~ +14/0
Black dagger: +10/+5/-4/+1/0 ~ 0/0/0/+1/0
Black dagger (p): +10/+5/-4/+1/0 ~ 0/0/0/+1/0
Black dagger (p++): 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Black d'hide body: 0/0/0/-15/+30 ~ +55/+47/+60/+50/+55 ~ 0/0
Black d'hide body (g): 0/0/0/-15/+30 ~ +55/+47/+60/+50/+55 ~ 0/0
Black d'hide body (t): 0/0/0/-15/+30 ~ +55/+47/+60/+50/+55 ~ 0/0
Black d'hide chaps: 0/0/0/-10/+17 ~ +31/+25/+33/+28/+31 ~ 0/0
Black d'hide chaps (g): 0/0/0/-10/+17 ~ +31/+25/+33/+28/+31 ~ 0/0
Black d'hide chaps (t): 0/0/0/-10/+17 ~ +31/+25/+33/+28/+31 ~ 0/0
Black d'hide vamb: 0/0/0/-10/+11 ~ +6/+5/+7/+8/0 ~ 0/0
Black defender: +9/+8/+7/-3/-2 ~ +9/+8/+7/-3/-2 ~ +2/0
Black ele' legs: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Black ele' shirt: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Black full helm: 0/0/0/-6/-2 ~ +12/+13/+10/-1/+12 ~ 0/0
Black full helm (g): 0/0/0/-6/-2 ~ +12/+13/+10/-1/+12 ~ 0/0
Black full helm (t): 0/0/0/-6/-2 ~ +12/+13/+10/-1/+12 ~ 0/0
Black headband: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Black kiteshield: 0/0/0/-8/-2 ~ +17/+19/+18/-1/+18 ~ 0/0
Black kiteshield (g): 0/0/0/-8/-2 ~ +17/+19/+18/-1/+18 ~ 0/0
Black kiteshield (t): 0/0/0/-8/-2 ~ +17/+19/+18/-1/+18 ~ 0/0
Black mask (10): 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Black med helm: 0/0/0/-3/-1 ~ +9/+10/+8/-1/+9 ~ 0/0
Black naval shirt: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Black navy slacks: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Black partyhat: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Black platebody: 0/0/0/-30/-10 ~ +41/+40/+30/-6/+40 ~ 0/0
Black platebody (g): 0/0/0/-30/-10 ~ +41/+40/+30/-6/+40 ~ 0/0
Black platebody (t): 0/0/0/-30/-10 ~ +41/+40/+30/-6/+40 ~ 0/0
Black platelegs: 0/0/0/-21/-7 ~ +21/+20/+19/-4/+20 ~ 0/0
Black platelegs (g): 0/0/0/-21/-7 ~ +21/+20/+19/-4/+20 ~ 0/0
Black platelegs (t): 0/0/0/-21/-7 ~ +21/+20/+19/-4/+20 ~ 0/0
Black plateskirt: 0/0/0/-21/-7 ~ +21/+20/+19//4/+20 ~ 0/0
Black plateskirt (g): 0/0/0/-21/-7 ~ +21/+20/+19//4/+20 ~ 0/0
Black plateskirt (t): 0/0/0/-21/-7 ~ +21/+20/+19//4/+20 ~ 0/0
Black santa hat: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Black scimitar: +4/+19/-2/0/0 ~ 0/0/0/0/0 ~ +14/0
Black skirt: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Black sq shield: 0/0/0/-6/-2 ~ +15/+16/+14/0/+15 ~ 0/0
Black tricorn hat: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Black warhammer: -4/-4/+22/-4/0 ~ 0/0/0/0/0 ~ +19/0
Blessed spirit shield: 0/0/0/0/0 ~ +53/+55/+73/+2/+52 ~ 0/+3
Blue beret: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Blue boater: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Blue d'hide body: 0/0/0/-15/+20 ~ +45/+37/+50/+30/+45 ~ 0/0
Blue d'hide body (g): 0/0/0/-15/+20 ~ +45/+37/+50/+30/+45 ~ 0/0
Blue d'hide body (t): 0/0/0/-15/+20 ~ +47/+37/+50/+30/+45 ~ 0/0
Blue d'hide chaps: 0/0/0/-10/+11 ~ +25/+19/+27/+14/+25 ~ 0/0
Blue d'hide chaps (g): 0/0/0/-10/+11 ~ +25/+19/+27/+14/+25 ~ 0/0
Blue d'hide chaps (t): 0/0/0/-10/+11 ~+25/+19/+27/+14/+25 ~ 0/0
Blue d'hide vamb: 0/0/0/-10/+9 ~ +4/+3/+5/+4/0 ~ 0/0
Blue ele' blouse: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Blue ele' legs: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Blue ele' shirt: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Blue ele' skirt: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Blue h'ween mask: 0/0/0/0/+10 ~ +10/+10/+10/+10/0 ~ 0/0
Blue naval shirt: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Blue navy slacks: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Blue partyhat: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Blue skirt (g): 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Blue skirt (t): 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Blue tricorn hat: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Bob shirt: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Bolt rack: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Bomber cap: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Bomber jacket: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Bonesack: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Book of balance: +4/+4/+4/+4/+4 ~ +4/+4/+4/+4/+4 ~ 0/+5
Boots (cyan): 0/0/0/0/0 ~ 0/+1/+1/0/0 ~ 0/0
Boots (cream): 0/0/0/0/0 ~ 0/+1/+1/0/0 ~ 0/0
Boots (green): 0/0/0/0/0 ~ 0/+1/+1/0/0 ~ 0/0
Boots (light blue): 0/0/0/0/0 ~ 0/+1/+1/0/0 ~ 0/0
Boots (pink): 0/0/0/0/0 ~ 0/+1/+1/0/0 ~ 0/0
Boots of lightness: 0/0/0/0/0 ~ +1/+1/+1/0/0 ~ 0/0
Boxing gloves (blue): 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Boxing gloves (red): 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Bronze 2h sword: -4/+9/+8/-4/0 ~ 0/0/0/0/-1 ~ +10/0
Bronze arrow: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Bronze axe: +2/+4/+2/0/0 ~ 0/0/0/0/0 ~ +5/0
Bronze battleaxe: -2/+6/+3/0/0 ~ 0/0/0/0/0 ~ +9/0
Bronze boots: 0/0/0/-3/-1 ~ +1/+2/0/0/0 ~ 0/0
Bronze chainbody: 0/0/0/-15/0 ~ +7/+11/+13/-9/+9 ~ 0/0
Bronze dagger: +4/+2/-4/0/0 ~ 0/0/0/+1/0 ~ +3/0
Bronze fist flag: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Bronze full helm: 0/0/0/-6/-2 ~ +4/+5/+3/-1/+4 ~ 0/0
Bronze full helm (g): 0/0/0/-6/-2 ~ +4/+5/+3/-1/+4 ~ 0/0
Bronze full helm (t): 0/0/0/-6/-2 ~ +4/+5/+3/-1/+4 ~ 0/0
Bronze kiteshield: 0/0/0/-6/-2 ~ +5/+7/+6/-1/+6 ~ 0/0
Bronze kiteshield (g): 0/0/0/-6/-2 ~ +5/+7/+6/-1/+6 ~ 0/0
Bronze kiteshield (t): 0/0/0/-6/-2 ~ +5/+7/+6/-1/+6 ~ 0/0
Bronze knife: 0/0/0/0/+4 ~ 0/0/0/0/0 ~ 0/0
Bronze longsword: +4/+2/-2/0/0 ~ +3/+2/0/0/0 ~ +7/0
Bronze mace: +2/-2/+6/0/0 ~ 0/0/0/0/0 ~ +5/+1
Bronze med helm: 0/0/0/-3/-1 ~ +3/+4/+2/-2/+3 ~ 0/0
Bronze platebody: 0/0/0/-30/-10 ~ +15/+14/+9/-6/+14 ~ 0/0
Bronze platebody (g): 0/0/0/-30/-10 ~ +15/+14/+9/-6/+14 ~ 0/0
Bronze platebody (t): 0/0/0/-30/-10 ~ +15/+14/+9/-6/+14 ~ 0/0
Bronze platelegs: 0/0/0/-21/-7 ~ +8/+7/+6/-4/+7 ~ 0/0
Bronze platelegs (g): 0/0/0/-21/-7 ~ +8/+7/+6/-4/+7 ~ 0/0
Bronze platelegs (t): 0/0/0/-21/-7 ~ +8/+7/+6/-4/+7 ~ 0/0
Bronze plateskirt: 0/0/0-21/-7 ~ +8/+7/+6/-4/+7 ~ 0/0
Bronze plateskirt (g): 0/0/0-21/-7 ~ +8/+7/+6/-4/+7 ~ 0/0
Bronze plateskirt (t): 0/0/0-21/-7 ~ +8/+7/+6/-4/+7 ~ 0/0
Bronze scimitar: +1/+7/-2/0/0 ~ 0/0/0/0/0 ~ +6/0
Bronze sq shield: 0/0/0/-6/-2 ~ +5/+6/+4/0/+5 ~ 0/0
Bronze sword: +4/+3/-2/0/0 ~ 0/+2/+1/0/0 ~ +5/0
Bronze warhammer: -4/-4/+10/-4/0 ~ 0/0/0/0/0 ~ +8/0
Brown headband: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Brown naval shirt: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Brown navy slacks: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Brown tricorn hat: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Builder's boots: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Builder's shirt: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Builder's trousers: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Bunny ears: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
CCamel mask: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Camo bottoms: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Camo helmet: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Camo top: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Cape of legends: 0/0/0/0/0 ~ +7/+7/+7/+7/+7 ~ 0/0
Castlewars cloak (saradomin team): 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Castlewars cloak (zamorak team): 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Castlewars hood (saradomin team): 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Castlewars hood (zamorak team): 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Chef's hat: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Chicken feet: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Chicken head: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Chicken legs: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Chicken wings: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Chinchompa: 0/0/0/0/+45 ~ 0/0/0/0/0 ~ 0/0
Chompy bird hat: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Citizen shoes: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Citizen top: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Citizen trousers: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Classic cape: +1/+1/+1/+1/+1 ~ +11/+11/+11/+11/+11 ~ +5/+3
Climbing boots: 0/0/0/0/0 ~ 0/+2/+2/0/0 ~ +2/0
Coif: 0/0/0/-1/+2 ~ +4/+6/+8/+4/+4 ~ 0/0
Combat bracelet(4): +7/+7/+7/+3/+7 ~ +5/+5/+5/+3/+5 ~ +6/0
Comp ogre bow: 0/0/0/0/+210 ~ 0/0/0/0/+75 ~ +15/+20
Completionist cape: +1/+1/+1/+1/+1 ~ +11/+11/+11/+11/+11 ~ +10/+6
Construct. cape: 0/0/0/0/0 ~ +9/+9/+9/+9/+9 ~ 0/0
Construct. cape(t): 0/0/0/0/0 ~ +9/+9/+9/+9/+9 ~ 0/+4
Construct. hood: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Cooking cape: 0/0/0/0/0 ~ +9/+9/+9/+9/+9 ~ 0/0
Cooking cape(t): 0/0/0/0/0 ~ +9/+9/+9/+9/+9 ~ 0/+4
Cooking hood: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Cooking gauntles: +2/+2/+2/0/0 ~ +8/+9/0/0/0 ~ +2/0
Crafting cape: 0/0/0/0/0 ~ +9/+9/+9/+9/+9 ~ 0/0
Crafting cape(t): 0/0/0/0/0 ~ +9/+9/+9/+9/+9 ~ 0/+4
Crafting hood: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Crystal bow full: 0/0/0/0/+100 ~ 0/0/0/0/0 ~ 0/0
Crystal shield full: 0/0/0/0/0 ~ +51/+54/+53/0/+80 ~ 0/0
DDark bow: 0/0/0/0/+115 ~ 0/0/0/0/0 ~ 0/0
Dark cavalier: 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Decorative armour (legs) (gold): 0/0/0/-21/-7 ~ +33/+31/+29/-4/+31 ~ 0/0
Decorative armour (legs) (red): 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
Decorative armour (legs) (white): 0/0/0/-21/-7 ~ +33/+31/+29/-4/+31 ~ 0/0
Decorative armour (body) (gold): 0/0/0/-30/-10 ~ +65/+63/+55/-6/+63 ~ 0/0
Decorative armour (body) (red): 0/0/0/0/0 ~ 0/0/0/0/0 ~ 0/0
